S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sale prices for condominiums and townhouses in Maricopa County fared better than those for single-family detached houses from 2006 to 2007. Median sale prices for condos increased in 57 percent of the ZIP codes for which complete data were available. In contrast, for houses, only 24 percent of the ZIP codes showed a median price increase. More…