| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
As the foreclosure rate in the Valley continues to climb, a new problem grows along with it. Vacant homes have sprung up in nearly every Valley neighborhood as homeowners are forced to leave, creating concern for citizens. More…