S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Some commercial real estate experts expect retail vacancies in Phoenix to increase significantly this year. An unprecedented 11.6 million square feet of new retail was delivered in 2007. That could be a death knell for older strip malls, unless the location is ripe for redevelopment. More…