| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
The proposed increases, yet to be fully debated by the City Council - and there are already arguments about the impact on small business construction or expansion - would set the fee at $11,090 for a new single-family home. The present fee is $7,905. There are separate fee schedules for commercial, office, business park, light industrial, warehousing, manufacturing and hotels and motels. More…