S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mesa is getting ready to require developers, and ultimately people who buy new homes, to pay thousands of dollars more for each home built in the city. The City Council on Thursday is expected to get its first look at a study evaluating the city’s impact fees, which are among the lowest in the