| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Median prices fell to their lowest level in 2½ years as the number of housing resales slowed to a crawl in November. The median price in the Phoenix area fell 7 percent to $240,000 in November, compared with $259,000 a year earlier. That’s the lowest median since $235,000 in May 2005, according to