S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
The Valley’s largest shopping mall company says its retailers don’t believe holiday spending will be as restrained as other national forecasts predict. Westcor said Tuesday that more than 70 percent of retailers surveyed by its parent company, California-based Macerich, expect higher sales in this year’s fourth quarter compared to the same period last year. More…