S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
More than 3 million square feet of new retail space was constructed in the Phoenix metro area in the last quarter, as the area continues to be one of the fastest-growing retail markets in the nation. Also, a national real estate information service said Monday that two shopping centers under construction in the Valley are among the eight largest in the nation. More…