| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Businesses are paying higher rents for office space across the Valley than they were a year ago, new figures show. Real-estate brokerage firms Cushman & Wakefield of Arizona Inc. and Colliers International released their third-quarter office market reports for metro Phoenix on Tuesday. The numbers, although not identical, show that vacancy rates for all property types increased slightly from a year earlier and that lease rates are still climbing. More…