S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
In a new sign of Phoenix’s slowing housing market, the city’s Development Services Department plans to cut about 10 percent of its staff in coming months for lack of work. The department, which issues building permits and conducts inspections on new residential and commercial developments, expects to reduce its staff by about 60 people between now and the start of next year. More…