S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Arizona began to see the fallout in the high-risk mortgage industry in August as it lost jobs in financial services, but other industries made up the slack, according to the Department of Economic Security. The state added 37,700 jobs from July to August, with 8,600 gained in the private sector, despite 1,900 cut in financial services. More…