S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
People in the Valley trying to sell a home are getting more realistic. The median price of homes sold in metropolitan Phoenix during July dropped, but so did the median price on homes listed for sale last month. The median price of Valley home sold last month was about $250,000. The median price of a home listed in July was almost $275,000. More…