S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lease rates for Valley office space continue to climb, new market data shows. The average rate for the entire Valley reached $25.82 per square foot, according to numbers released Friday by Grubb & Ellis/BRE Commercial LLC. That’s up from $23.26 per square foot a year ago. More…