S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Home building has slowed across metropolitan Phoenix, but private investors with deep pockets continue to spur some office development as they search for steady returns. During the first half of this year, almost 2.2 million square feet of office space was completed across the Valley, according to a new report from CB Richard Ellis. More…