S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
A study completed by the Surprise Economic Development Department says that the city is underserved in 11 key retail categories, and that the absence of stores suggests there is a retail opportunity gap of more than $775 million each year. The study was completed using estimates based on 2006 demographics, as well as retail information from the database service Claritas and from the city. More…