S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
NORTHEAST PHOENIX - Two new buildings will take up the last remaining land dedicated to commercial office development in the Kierland community when they’re finished later this year. About 430,000 square feet of office space will be added to the master-planned community’s commercial office hub through the SGA