S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
A 26-acre parcel in north Phoenix’s Desert Ridge development sold for a record $1.082 million an acre on Thursday. A Newport Beach, Calif.-based partnership called Westfield/Greystone paid $28.5 million for the piece of state-owned land. It’s planning to build 750 apartments on the site. The previous record price per acre for