S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SCOTTSDALE - Stung by an oversupply of new courses and a decline in play, the golf industry is showing signs of stabilizing. Hodges Ward Elliott, a golf course brokerage that represented Scottsdale-based Troon Golf, reports an increase in golf real estate deals in the past two years. But industry observers say that success varies by individual markets and golf courses. More…