S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
More than 50,000 additional people are expected to be living in Scottsdale by 2020, while vacant land that can sustain residential development in the city continues to disappear. The result will be high housing prices in the long term because of a high demand to live here, according to economic and business officials. Population projections recently released by