S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
As many homeowners are lamenting flat or falling home prices, Phoenix-area apartment renters are watching monthly rents rise. The rent for the average Valley apartment recently topped $800 for the first time. A first-quarter report just released from RealFacts put the monthly payment on a typical apartment at $805. The real estate data firm reports Valley rents climbed 4.4 percent during the past year. More…