| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
By one measure, the Desert Ridge area of northeast Phoenix is almost finished. More than 90 percent of the available land has been sold to developers, much of it at record-breaking prices. But in some ways, the master-planned community has barely gotten started, even though the first land transactions in the area took place 14 years ago. More…