S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dave and Karen Rysdam got a jolt when pricing their Glendale home to put on the market. They wanted to sell in the low $600,000s, but their agent recommended an aggressive price in the low $500,000s. Surprised, the couple consulted an appraiser, who offered similar advice. Reluctantly, they listed the house for $519,900. More…