| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
The number of Phoenix-area homeowners losing houses to foreclosure fell 20 percent in April, a drop that could signal more successful, or at least temporary, loan modifications.
There still are many people facing foreclosure, even though pre-foreclosures dropped as well. Last month, lenders started foreclosure proceedings on 7,064 Valley homes, down 12 percent from March. Foreclosures for April hit 4,446. more…
![]()
