S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
If you want to know what’s happening with Phoenix home prices now and in the near future, think “pancake,” according to Arizona State University professor Karl Guntermann.
“Median prices are really pretty flat,” said Guntermann, a real-estate professor at ASU’s W.P. Carey School of Business, adding that he doesn’t expect anything different for the rest of this year. more…