| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
The psychology of the metropolitan Phoenix housing market is at a crossroads.
Decades ago, the market was a mix of long-term and short-term buyers: People who saw a house as their home, and people who saw a house as a box of equity to cash in at the first good opportunity. Long-term homebuyers were the dominant segment. more…
![]()
