S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Valley area bankruptcy filings hit a new cyclical high in March, despite some encouraging national numbers suggesting that the strains on consumers might be easing.
Filings in the Phoenix metro area rose to 3,063 in March, up 59 percent from a year earlier and an increase of 999 filings from the February 2010 total. more…