S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
The number of Phoenix-area homes foreclosed on by lenders hit a new record in March.
There were 5,556 foreclosures in metropolitan Phoenix last month, a 30 percent jump from February, according to the Information Market, a property-records research firm. more…