S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Foreclosures continue to drive indicators and much of the news about the Phoenix housing market.
• Homebuilding and new-home sales remain near historic lows due to the many foreclosure homes being resold. In February, there were 532 new houses sold in the Valley, according to the “Phoenix Housing Market Letter.” That compares with 713 sales a year earlier. more…