S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Phoenix-area home resale prices are on the verge of stabilizing despite the thousands of homeowners who continue to lose the battle against foreclosure each month, according to an Arizona State University report.
The most recent ASU Repeat Sales Index, covering same-home resales through February, shows the price drops are slowing and likely to come to an end after about three years of falling. more…