S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Phoenix area home prices could experience another drop in value because of tens of thousands of properties that could flood the market in 2010.
This shadow inventory, located across metropolitan Phoenix, is threatening the recovery of the real estate market and overall Arizona economy. more…