S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
For the Phoenix area housing economy, 2009 might be remembered as Year of the Investor.
Of the 79,000 home sales that closed in Maricopa County in 2009, a majority were connected to real estate investor activity. All sales were somehow influenced by investor presence. more…