S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Things got worse in 2009 for homeowners and sellers in northeast Phoenix.
Until last year, the northeastern ZIP codes that cover the area between the Phoenix Mountain Preserve and Pinnacle Peak Road were holding up to the economic recession reasonably well.
But not at the rate they were doing so last year. more…