| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
Filings in the Phoenix area have been hovering around 2,000 a month for the past year as a sluggish economy puts pressure on people who are unemployed as well as certain business owners and homeowners who have suffered big losses in real estate. more…
 
                                   
                 
                 
                 
                 
                 
                 
                 
 
