| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
The sale of state buildings to investors was so successful that
The two-day sale that ended Wednesday drew $735.4 million from investors.
“We’ll have the money in state coffers by January 26,” said Alan Ecker, a spokesman for the state Department of Administration. more…
