S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Real-estate industry officials are trying to convince consumers to take advantage of the current market conditions that combine low interest rates, lower prices and tax credits for some buyers.
The $8,000 federal tax credit for first-time buyers is set to expire at the end of November, and some observers believe that interest rates are likely to climb from current levels close to 5 percent. more…