| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Home builders, real-estate investors and other home sellers say they have seen a boost in interest as a Nov. 30 deadline approaches for first-time buyers to receive a federal income-tax rebate of up to $8,000.
But one growing segment of the Phoenix-area housing market has not benefited from the impending buyer tax-credit cutoff. more…
