S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
After more than two years of decline, the median sale price for Phoenix-area homes increased slightly from May to June.
The monthly ASU Repeat-Sales Index, released Thursday by real-estate Professor Karl Guntermann at the