S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Phoenix is a mature housing market, so existing home sales are the name of the game. There were 23,884 combined new- and used-home sales last year. The hottest Phoenix ZIP code for combined sales was 85041, a south-central spot that includes a big piece of the