S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Half-a-billion dollars in cash was spent on down payments and home purchases in metropolitan Phoenix last month.
That tally doesn’t include mortgages on homes. It’s the pure cash figure buyers spent on existing Valley homes in July, according to