S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Real-estate agents have been among those hardest hit by the housing collapse.
As the entire Phoenix real-estate industry remakes itself in pursuit of a recovery, agents who once sold 10 homes a week and earned six-figure salaries now tend foreclosure properties for little more than gas money while they hope for a listing. more…