| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Metropolitan
Last month, 1,183 single-family housing permits were issued Valley-wide, according to RL Brown’s latest “Phoenix Housing Market Letter.” That’s the highest level for home building in six months, and a 57 percent increase from May’s permits. more…
