S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Scottsdale home sales surged in May as the Valley real-estate market recorded its best month since August 2005, according to an analysis of Arizona Multiple Listing Service data by Fletcher Wilcox of Grand Canyon Title.
Scottsdale recorded 351 home sales in May, up 16 percent from last year. more…