S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
WASHINGTON - Ten of the nation’s biggest financial companies got a green light Tuesday to return $68 billion in federal bailout money, freeing the banks from limits on executive pay and leaving the government with a small gain on the rescue cash.
While the paybacks could be a signal that the banking industry is stabilizing, analysts say it is far from a clean bill of health. more…