S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Phoenix-area bankruptcies more than doubled last month compared with May 2008, fresh evidence that consumer financial pressures are lingering despite improving economic signals.
For the second straight month, the Valley recorded more than 2,000 filings. The May total of 2,042 was up 104 percent from a year earlier and represented the highest year-over-year percentage increase of 2009. more…