S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
In March, there were 200 more new-homes sales across the Valley than the month before. That may not sound like much, but it’s significant in the current slowdown. Last month, 912 new homes sold across metropolitan