S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Less than a year after scores of potential buyers camped out at his east Mesa community for a chance to buy a home, developer Jeff Blandford has nailed another lucrative niche. Early retirees, Baby Boomers and Millennials are the demographic of most of the 35 new-home sales’ contracts written in the past three weeks at his Tuscany Villas at