S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Gilbert has sold more than $80 million in bonds and got a slightly better interest rate than its staff anticipated. But if the housing market doesn’t rebound as the town expects it to in the next couple of years, Gilbert taxpayers could be left holding the bill. more…