| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
Metropolitan Phoenix was the home-builder capital of the country a few years ago, with more big national home builders working in this market than any other metro area. But the industry has shrunk with the housing market’s downturn. more…