S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
GEICO plans to hire approximately 230 workers as policy service and claim service representatives this year at its Tucson operations center.
Pay levels have increased to $14 per hour from $13. Candidates able work evening hours can make additional money.
GEICO’s
To submit an online application, go to www.geico.com and click on the careers tab. Open the link to GEICO locations, select