S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Shares of Fannie Mae and Freddie Mac, two pillars of the nation’s housing market, continued to plummet Thursday as investors and federal officials contemplated the possibility that the giants of the mortgage business could require a federal bailout. more…